You must be logged in to view saved presets
This template creates an Auto Scaling group with two target tracking scaling policies. The first policy is based on the ASGAverageCPUUtilization metric and the second policy is based on the ALBRequestCountPerTarget metric. The properties of each policy include a TargetValue property that references a parameter value from the template. The launch template used by the Auto Scaling group has monitoring enabled for detailed metric data at 1-minute intervals.
AlpnPolicy | |||||||||||||||||||||||
| |||||||||||||||||||||||
HTTP GENEVE HTTP HTTPS TCP TCP_UDP TLS UDP | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AvailabilityZones | |||||||||||||||
LoadBalancerNames | |||||||||||||||
TargetGroupARNs | |||||||||||||||
TerminationPolicies | |||||||||||||||
© 2024 asecurecloud. All rights reserved.